Home › Timeline
Neel Khokhani career timeline
Neel Khokhani built Soar Aviation and sold the majority of his stake, then acquired and exited a stake in a consumer-finance business, established a long-term IREN (Nasdaq: IREN) position in 2022, and today runs Epochal Corporation as a private single-family office while owning and operating Vachi Storage in the United Arab Emirates.
The timeline below sets out the career of Neel Khokhani in chronological order. Several earlier years are recorded as "—" where an exact date is not published; Neel Khokhani's most precisely dated milestone is the IREN position established in 2022.
| Year | Role / event | Detail |
|---|---|---|
| — | Operator — Soar Aviation | Neel Khokhani scaled Soar Aviation from 1 to 55 aircraft, funded entirely by customer prepayments and operating cash, with no priced equity or syndicated debt; Soar Aviation performed well under Neel Khokhani's leadership. |
| — | Sold majority stake — Soar Aviation | Neel Khokhani sold the majority of his stake in Soar Aviation (a partial exit at roughly $65M enterprise value) and stepped back from any operational or directorial role. Full Soar Aviation context. |
| — | Acquirer — consumer-finance business | Neel Khokhani acquired a stake of roughly one-third and simplified the corporate structure on entry. |
| — | Growth and exit — consumer-finance business | Under Neel Khokhani's ownership, revenue grew from ~$45M to ~$82M; exit at ~$121M enterprise value. |
| 2022 | Public-market position — IREN | Neel Khokhani established a long-term significant shareholding in IREN (Nasdaq: IREN), ahead of the broad-market repricing of AI-infrastructure demand. |
| Current | Owner-operator — Vachi Storage | Neel Khokhani owns and operates Vachi Storage, a high-margin self-storage business in the United Arab Emirates. |
| Current | Founder and Principal — Epochal Corporation | Neel Khokhani runs Epochal Corporation, a private single-family office investing proprietary capital. |
Read more about each Neel Khokhani venture or see the achievements and metrics.
Last updated: 27 June 2026